|
|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
| Nama Produk: | Ruang Uji Kejutan Termal Dua Kotak/Tiga Kotak | Volume: | 80L、150L、225L(Dapat disesuaikan) |
|---|---|---|---|
| Jaminan: | 12 bulan | Kisaran Suhu: | Suhu yang disesuaikan |
| Fluktuasi: | Suhu±1℃;Kelembaban±2% | tingkat pemanasan: | Sekitar 1,0~3,0℃/menit |
| Menyoroti: | Customized Temperature Test Chamber,Centrifugal Fan Humidity Chamber,Touch Screen Controller Temp Chamber |
||
| Model | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Size of inner box (W×H×D) | 40×50×40 cm | 50×60×50 cm | 40×75×60 cm | 60×85×80 cm | 100×100×80 cm | 100×100×100 cm |
| Size of outer box (W×H×D) | 92×138×108cm | 102×146×116 cm | 102×162×126cm | 113×172×148 cm | 150×186×139 cm | 158×188×168 cm |
| Volume of inner box | 80L | 150L | 225L | 408L | 800L | 1,000L |
| Control range of temperature and humidity | A:-20℃~150℃ B:-40℃-~150℃ C:-60℃~150℃ D:-70℃~150℃ RH20%~98% | |||||
| Performance | Fluctuation of temperature and humidity: ±0.5℃;±2.5%RH Deviation of temperature and humidity: ±0.5℃~±2℃;±3%RH(<75%RH);±5%RH(≥75%RH) Accuracy of control analysis: ±0.3℃;±2.5%RH |
|||||
| Controller brand | Customized | |||||
| Material | Interior: #SUS 304 Steel plate Exterior: White&Blue |
|||||
| Thermal insulation material | High temperature and high density vinyl chloride for mate foam insulation material | |||||
| System wind path circulation | Centrifugal fan - wide band forced air circulation (upper in, lower out) | |||||
| Refrigerating method | Single stage mechanical compression refrigeration | |||||
| Refrigerating machine | Fully enclosed piston type compressor From TAIKANG French | |||||
| Refrigerant | R4O4A/Dupont environmental refrigerant(R23+R4O4) | |||||
| Condensation method | Air or water cooled | |||||
| Heater | Nickel-chromium electric heating wire heater | |||||
| Humidifier | Semi-enclosed steam humidification | |||||
| Water supply method | Fully automatic circulating water supply (manual Watering) | |||||
| Standard equipment | View window (double-layer hollow tempered glass)×1, 50mm test hole position and left×1, PL box light×1, partition×2, dry and wet ball gauze×1 fuse×3 rubber soft plug ×1, power cord×1 | |||||
| Safety device | No fuse switch, (compressor overload, refrigerant high and low pressure, ultra-humidity and over-temperature) protection switch, fuse fault warning system | |||||
| Power | 1φ, 220V AC±10% 50Hz 3φ, 380V AC±10% 50Hz | |||||
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DDP |
| Accepted Payment Currency: | USD, EUR, HKD, CNY |
| Accepted Payment Type: | T/T, L/C, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port: | Shenzhen, Guangzhou, Shanghai, Qingdao, Tianjing or required |
Kontak Person: Miss. Silivia Zhang
Tel: 86-13925519875
Faks: 86-0769-28638013
0,5 ~ 500mm / min 40 * 40 * 70 cm Suhu Tarik Tinggi-rendah Chamber Dengan ISO, CE Sertifikasi
Double Column Electronic Universal Tensile Tester Floor Type Untuk Perpanjangan
Bahan Kemasan Universal Tensile Tester Dirancang Untuk Menyegel Perpanjangan
20Ton 750mm Universal Material Tester, Peralatan Kekuatan Tarik Hidrolik UTM
1 Roller 2kg Uji Adhesi Pita Astm Elektronik Standar FINAT
KEJIAN Tape Adhesion Tester Ball Rolling Ball Tack Test Machine
Alat Uji Kekuatan Kupas ASTM D2979, Mesin Uji Kupas 0-100N 90 Derajat
10 Berat SS Connect Pelat 1KG Lab Testing Machine / Adhesive Tape Retentivity Tester
Ruang Uji Lingkungan Ruang Uji Penuaan Pelat plastik penguji penuaan UV
270L Garam Semprot Tester Mesin Pvc Plastik Kaku Papan Transparan 220 v 50 HZ
Hot Air Cycling Pengeringan Suhu Kelembaban Test Chamber Disesuaikan ekonomis